Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
Mob Name | Level Avg (Min-Max) |
---|---|
cyclops agreus | 57 (52 - 57) |
cyclops agrotes | 57 (52 - 58) |
cyclops apostates | 56 (51 - 56) |
cyclops huleros | 58 (52 - 59) |
Huleros Champion | 58 (57 - 60) |
Jarend | 56 |
Jashan | 59 |
Kalchas |
Faction Name |
---|
Centaur |
Cyclops Hegeomai |
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Thu Feb 25 20:08:48 PST 2021