Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
All mob drop percentages are estimates.
Grey italic drop rates are the LEAST accurate -- more log submissions are needed to give a more accurate rate.
Mob | Item Drop Rate | # Dropped |
---|---|---|
Jashan | 25 % | 1 |
chrysiron statue | 12 % | 3 |
Huleros Champion | 12 % | 2 |
stone guardian | 11 % | 1 |
helicaon statue | 8 % | 1 |
cyclops teretes | 6 % | 16 |
cyclops skotos | 6 % | 15 |
Hoiples | 5 % | 7 |
cyclops basileus | 5 % | 1 |
cyclops teuchester | 5 % | 10 |
cyclops agreus | 4 % | 33 |
Veined Marble Statue | 4 % | 1 |
cyclops apostates | 4 % | 27 |
cyclops huleros | 3 % | 17 |
elusive jinni | 3 % | 2 |
cyclops agnomon | 3 % | 29 |
cyclops agrotes | 3 % | 21 |
krateros cyclops agnomon | 3 % | 17 |
gorgon maiden | 3 % | 32 |
wandering jinni | 3 % | 6 |
cyclops epiphron | 2 % | 7 |
self-maintaining statue | 2 % | 4 |
Stone Statue | 1 % | 1 |
Each reported variation on stats is shown (because stats can vary for unique objects and multi-realm objects).
The '#' symbol has been substituted for values that change during object use (e.g., condition).
The most recent delves are listed first (sometimes Mythic changes the stats of items).
Variation | Date Last Delved | Delve Text |
---|
No delve information found
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Mon Jan 18 11:38:22 PST 2021