Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
All mob drop percentages are estimates.
Grey italic drop rates are the LEAST accurate -- more log submissions are needed to give a more accurate rate.
Mob | Item Drop Rate | # Dropped |
---|---|---|
whirlwind of sand | 2 % | 1 |
Naxos tidal razorfin | 0.4 % | 2 |
Melos guardsman | 0.3 % | 1 |
Naxos skulker | 0.3 % | 1 |
centaur warrior | 0.2 % | 1 |
Ausar Siam-he warrior | 0.1 % | 1 |
setian desert scout | 0.1 % | 1 |
sobekite khu rager | 0.0 % | 1 |
setian | 0.0 % | 1 |
Each reported variation on stats is shown (because stats can vary for unique objects and multi-realm objects).
The '#' symbol has been substituted for values that change during object use (e.g., condition).
The most recent delves are listed first (sometimes Mythic changes the stats of items).
Variation | Date Last Delved | Delve Text |
---|---|---|
Variation 1 | 10/6/04 | Unique Object Magical Bonuses: - Constitution: 16 pts - Hits: 18 pts - Dexterity: 21 pts - Slash: 3% Damage Modifiers: - 15.6 Base DPS - # Clamped DPS - 5.2 Weapon Speed - 92% Quality - #% Condition - Damage Type: Slash Effective Damage: - # DPS |
Variation 2 | 9/5/04 | Unique Object Magical Bonuses: - Dexterity: 27 pts - Hits: 27 pts - Cold: 2% - Energy: 3% Damage Modifiers: - 14.1 Base DPS - # Clamped DPS - 5.2 Weapon Speed - 89% Quality - #% Condition - Damage Type: Slash Effective Damage: - # DPS |
Variation 3 | 5/6/04 | Unique Object Magical Bonuses: - Spirit: 2% - Hits: 33 pts - Matter: 5% - Dexterity: 15 pts Damage Modifiers: - 14.1 Base DPS - # Clamped DPS - 91% Quality - #% Condition - Damage Type: Slash Effective Damage: - # DPS |
Variation 4 | 2/12/04 | Unique Object Magical Bonuses: - Constitution: 10 pts - Quickness: 16 pts - Hits: 17 pts - Dexterity: 21 pts Damage Modifiers: - 15.6 Base DPS - # Clamped DPS - 92% Quality - #% Condition - Damage Type: Slash Effective Damage: - # DPS |
Variation 5 | 1/14/04 | Unique Object Magical Bonuses: - Body: 6% - Hits: 24 pts - Dexterity: 16 pts - Spirit: 2% Damage Modifiers: - 12.6 Base DPS - # Clamped DPS - 90% Quality - #% Condition - Damage Type: Slash Effective Damage: - # DPS |
Variation 6 | 12/31/03 | Unique Object Magical Bonuses: - Thrust: 3% - Dexterity: 22 pts - Constitution: 13 pts - Hits: 21 pts Damage Modifiers: - 15.6 Base DPS - # Clamped DPS - 92% Quality - #% Condition - Damage Type: Slash Effective Damage: - # DPS |
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Wed Jan 20 02:36:26 PST 2021