Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
Mob Name | Lvl Avg (Min - Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyros tidal soldier | 45 (39 - 60) | social | aggressive, neutral | Skyros Order | 23 % | 15 % | 326 | 1,053 | 14 | 13 | 12 % |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Does the level or other info look incorrect? If so, try viewing all observations (log submissions) of this mob.
Zone | Number Killed |
---|---|
Mesothalassa | 1053 |
In the game, a mob can have more than one different drop table.
For example, frontier vs homeland, or different drops for different spawn levels of the mob.
Currently, this bestiary only stores a single combined drop table per mob.
Grey italic drop rates are the LEAST accurate -- more log submissions are needed to give a more accurate rate.
(U)=Unique/ROG drop
|
|
The higher the score, the more of that mob are likely to be found near a Skyros tidal soldier.
In Zone: Mesothalassa
Mob Name | Score |
---|---|
Skyros tidal soldier | 1821 |
Skyros typhoon | 1437 |
Skyros stormbringer | 1399 |
Skyros camouflager | 687 |
Skyros peltast | 669 |
Skyros deepblade | 652 |
Skyros nullifier | 613 |
Skyros sky mage | 588 |
Skyros trapper | 575 |
Skyros high priest | 511 |
Skyros tidal warrior | 477 |
triton shaman | 426 |
Skyros stalker | 399 |
Skyros high priestess | 359 |
Skyros sea mage | 341 |
Skyros monitor | 249 |
Skyros harpooner | 248 |
Skyros breaker | 221 |
Skyros trumpeter | 199 |
Skyros drifter | 193 |
choker octopus | 193 |
Skyros reaper | 188 |
Skyros spearfisher | 183 |
Skyros guros | 162 |
Skyros tracker | 159 |
ketos | 145 |
Skyros swiftfin | 109 |
Skyros Sea Warrior | 66 |
Skyros waylayer | 58 |
Skyros Dreadnaught | 44 |
sobekite khu rager | 17 |
cold water stingray | 17 |
Skyros harvester | 15 |
Alyciana | 15 |
Skyros Guard | 12 |
Melos execrator | 9 |
Melos wave hammer | 7 |
Borjan | 6 |
Hallea | 6 |
Melos golem master | 5 |
Kosma | 3 |
triton slink | 3 |
triton bodyguard | 2 |
net ripper barracuda | 2 |
Melos manipulator | 2 |
Moughart | 2 |
entranced barracuda | 2 |
Melos frenzied blade | 2 |
triton spirit | 2 |
Naxos infector | 1 |
Naxos frostblade | 1 |
triton ghostly mystic | 1 |
Melos priestess | 1 |
Melos weapon master | 1 |
Melos spear fisher | 1 |
Naxos skulker | 1 |
Zoea | 1 |
Melos kinetic mage | 1 |
Linos | 1 |
Naxos spirit mage | 1 |
Melos mind mangler | 1 |
salamander | 1 |
Melos defender | 1 |
Melos golem summoner | 1 |
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Tue Mar 02 15:16:42 PST 2021