| Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
| Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angharad Spellsinger | neutral | 1 | 0 | 0 | 0 | ||||||||
| Arden | neutral | 1 | 0 | 0 | 0 | ||||||||
| blue element | 46 (43 - 50) | social | neutral | 42 % | 3 % | 24 | 63 | 0 | 0 | ||||
| blue-green algae | 48 (46 - 52+) | aggressive | 36 % | 53 | 113 | 0 | 0 | 4 % | |||||
| Bridget Forge | neutral | 1 | 0 | 0 | 0 | ||||||||
| Cleavon Smythe | neutral | 1 | 0 | 0 | 0 | ||||||||
| Clubvanderseexxxxxx | 0 % | 1 | 1 | 0 | 0 | ||||||||
| decaying marshman | 34 (32 - 41) | social | neutral | Undead Servants of Morgana | 31 % | 1 % | 106 | 542 | 3 | 6 | 7 % | ||
| drakoran fighter | 33 (31 - 40) | social | calls | aggressive, hostile | Drakoran Legion | 30 % | 21 % | 122 | 264 | 3 | 11 | 6 % | |
| drakoran looter | 32 (29 - 35) | social | calls | aggressive | Drakoran Legion | 30 % | 27 % | 112 | 236 | 1 | 4 | 7 % | |
| drakoran patrol | 34 (31 - 37) | social | calls | aggressive, hostile | Drakoran Legion | 40 % | 32 % | 73 | 48 | 5 | 104 | 4 % | |
| drakoran patrol leader | social | aggressive | Drakoran Legion | 29 % | 100 % | 5 | 2 | 0 | 0 | ||||
| drakoran sawbone | 32 (31 - 35) | social | calls | aggressive | Drakoran Legion | 29 % | 24 % | 123 | 222 | 3 | 14 | 5 % | |
| drakoran thaumaturge | 34 (32 - 37) | social | calls | aggressive, neutral | Drakoran Legion | 28 % | 29 % | 182 | 362 | 9 | 25 | 4 % | |
| Eliames Stuart | neutral | 1 | 0 | 0 | 0 | ||||||||
| Enchanter Quiterie | neutral | 1 | 0 | 0 | 0 | ||||||||
| griffin | 54 (51 - 59) | social | aggressive, hostile, neutral | Cryptos Mythicos | 5 % | 32 % | 70 | 432 | 3 | 7 | |||
| grifflet | 32 (31 - 35) | calls | aggressive, neutral | Cryptos Mythicos | 44 % | 13 | 24 | 0 | 0 | ||||
| guagaran feeder | 42 (39 - 46) | social | calls | aggressive | 37 % | 2 % | 38 | 64 | 0 | 0 | |||
| Guardian | 30 | calls | aggressive, neutral | 29 % | 63 | 1 | 16 | 16,000 | |||||
| horse | hostile, neutral | 10 % | 18 | 3 | 2 | 667 | |||||||
| Isabel | neutral | 1 | 0 | 0 | 0 | ||||||||
| Jappo | 0 % | 1 | 1 | 0 | 0 | ||||||||
| Jes Markley | neutral | 1 | 0 | 0 | 0 | ||||||||
| Jessica | neutral | 5 | 0 | 0 | 0 | ||||||||
| Lady Katherine | neutral | 1 | 0 | 0 | 0 | ||||||||
| lammia enchantress | 38 (35 - 43) | social | calls | aggressive, neutral | Cryptos Mythicos | 51 % | 1 % | 44 | 152 | 2 | 13 | 7 % | |
| lammia huntress | 43 (42 - 47) | social | aggressive, neutral | Cryptos Mythicos | 19 % | 2 % | 22 | 162 | 3 | 19 | 5 % | ||
| lammia seductress | 44 (42 - 47) | social | calls | aggressive, neutral | Cryptos Mythicos | 15 % | 2 % | 14 | 64 | 1 | 16 | 2 % | |
| large winged serpent | 50 (49 - 52+) | aggressive, neutral | Cryptos Mythicos | 38 % | 5 | 6 | 0 | 0 | |||||
| Lieutenant Platon | neutral | 1 | 0 | 0 | 0 | ||||||||
| Malefact | 45 (40 - 49) | social | aggressive | Children of Orylle | 4 % | 22 % | 27 | 96 | 0 | 0 | 5 % | ||
| Michael Thornbriar | neutral | 1 | 0 | 0 | 0 | ||||||||
| molting grifflet | 46 (44 - 50) | social | calls | aggressive, neutral | Cryptos Mythicos | 39 % | 6 % | 12 | 65 | 0 | 0 | ||
| mountain algae | 38 (35 - 45) | aggressive | 23 % | 32 | 96 | 0 | 0 | 2 % | |||||
| mountain light | 44 (42 - 49) | social | aggressive | Undead Servants of Morgana | 18 % | 4 % | 43 | 258 | 1 | 4 | 7 % | ||
| Nash | neutral | 7 | 0 | 0 | 0 | ||||||||
| Norvel | neutral | 1 | 0 | 0 | 0 | ||||||||
| orc acolyte | 36 (34 - 40) | social | aggressive, neutral | Kulaclan | 44 % | 5 % | 16 | 45 | 0 | 0 | |||
| orc beachcomber | 42 (40 - 48) | social | aggressive, neutral | Kulaclan | 41 % | 10 % | 41 | 188 | 3 | 16 | 3 % | ||
| orc brandisher | 55 (51 - 57+) | aggressive, neutral | Kulaclan | 39 % | 10 | 7 | 1 | 143 | |||||
| orc chieftain | aggressive, neutral | 3 | 0 | 0 | 0 | ||||||||
| orc chummer | 50 (49 - 52+) | aggressive, neutral | Kulaclan | 47 % | 13 | 19 | 0 | 0 | 5 % | ||||
| orc clamshucker | 40 (39 - 45) | social | aggressive, neutral | Kulaclan | 45 % | 22 % | 17 | 397 | 1 | 3 | 5 % | ||
| orc coast guard | 45 (41 - 46) | social | calls | aggressive, neutral | Kulaclan | 0 % | 89 % | 17 | 2,110 | 1 | 0 | 0.6 % | |
| orc coastal sergeant | 47 (42 - 47) | social | calls | aggressive, neutral | Kulaclan | 0 % | 86 % | 12 | 449 | 2 | 4 | 8 % | |
| orc derelict | 37 (36 - 41) | social | aggressive | Kutaca | 31 % | 2 % | 23 | 37 | 0 | 0 | 5 % | ||
| orc finguard | 51 (50 - 52) | social | aggressive, neutral | Kulaclan | 19 % | 34 % | 27 | 23 | 0 | 0 | 4 % | ||
| orc fishmonger | 39 (38 - 43) | social | aggressive, neutral | Kulaclan | 44 % | 20 % | 20 | 433 | 0 | 0 | 5 % | ||
| orc lure | 47 (44 - 51) | social | calls | scouts | aggressive, neutral | Kulaclan | 29 % | 19 % | 37 | 48 | 0 | 0 | 2 % |
| orc priestess | 57 (56 - 57+) | social | aggressive, neutral | Kulaclan | 30 % | 4 % | 8 | 2 | 0 | 0 | |||
| orc senior finguard | 57+ | aggressive | Kulaclan | 100 % | 3 | 2 | 0 | 0 | |||||
| orc spearman | 54 (51 - 57+) | social | aggressive, neutral | Kulaclan | 43 % | 2 % | 17 | 15 | 1 | 67 | |||
| orc tracking hound | 48 (46 - 52) | social | scouts | aggressive, neutral | Kulaclan | 30 % | 33 % | 17 | 16 | 0 | 0 | ||
| orc warhound | 51 (50 - 53) | social | scouts | aggressive, neutral | Kulaclan | 31 % | 8 % | 22 | 14 | 1 | 71 | ||
| orc weatherwitch | 52 (51 - 56) | social | aggressive, neutral | Kulaclan | 34 % | 7 % | 20 | 21 | 0 | 0 | 14 % | ||
| Orclik | 31 | aggressive, neutral | Kulaclan | 59 % | 3 | 1 | 0 | 0 | |||||
| savage dragonfly | 43 (42 - 48) | aggressive | 36 % | 31 | 37 | 0 | 0 | ||||||
| sea hound | 35 (30 - 40) | aggressive, neutral | Cryptos Mythicos | 25 % | 64 | 125 | 0 | 0 | |||||
| Sister Gloria | neutral | 1 | 0 | 0 | 0 | ||||||||
| Snoopawoop | 0 % | 1 | 1 | 0 | 0 | ||||||||
| Stephanie the crier | neutral | 1 | 0 | 0 | 0 | ||||||||
| Taquin | neutral | 1 | 0 | 0 | 0 | ||||||||
| Thergus the Inspirer | aggressive | 2 | 0 | 0 | 0 | ||||||||
| Thergus' bodyguard | 50 | social | aggressive | Children of Orylle | 0 % | 100 % | 6 | 4 | 1 | 250 | |||
| thrawn ogre ambusher | aggressive | 1 | 0 | 0 | 0 | ||||||||
| thrawn ogre goon | 36 (31 - 43) | social | aggressive | Children of Orylle | 15 % | 19 % | 45 | 162 | 0 | 0 | 2 % | ||
| thrawn ogre guardsman | 47 (40 - 52) | social | aggressive | Children of Orylle | 10 % | 17 % | 73 | 1,130 | 22 | 19 | 6 % | ||
| thrawn ogre lookout | aggressive | 4 | 0 | 0 | 0 | ||||||||
| thrawn ogre rough | 35 (33 - 37) | social | aggressive | Children of Orylle | 29 % | 4 % | 9 | 11 | 0 | 0 | |||
| thrawn ogre squad-leader | 47 | social | aggressive | Children of Orylle | 0 % | 111 % | 15 | 9 | 0 | 0 | 11 % | ||
| thrawn ogre thrasher | 38 (37 - 43) | social | aggressive | Children of Orylle | 24 % | 4 % | 33 | 123 | 0 | 0 | 10 % | ||
| thrawn ogre thresher | 45 (39 - 53) | social | aggressive | Children of Orylle | 6 % | 25 % | 82 | 1,470 | 12 | 8 | 10 % | ||
| Twych | 0 % | 1 | 1 | 0 | 0 | ||||||||
| urchin filcher | 31 (28 - 35) | aggressive | Pixie Urchins | 54 % | 49 | 270 | 2 | 7 | 6 % | ||||
| urchin pilferer | 44 (42 - 49) | social | aggressive, neutral | Pixie Urchins | 34 % | 3 % | 24 | 31 | 1 | 32 | 6 % | ||
| urchin ransacker | 32 (31 - 33) | aggressive | Pixie Urchins | 21 % | 13 | 21 | 0 | 0 | |||||
| Vilmalin | hostile, neutral | 3 | 0 | 0 | 0 | ||||||||
| water elemental | 46 (41 - 52) | social | neutral | 34 % | 11 % | 74 | 572 | 0 | 0 | 3 % | |||
| white light | 52 (47 - 61) | social | neutral | Undead Servants of Morgana | 11 % | 17 % | 216 | 5,786 | 14 | 2 | 4 % | ||
| winged serpent | 32 (31 - 32) | aggressive, neutral | Cryptos Mythicos | 48 % | 15 | 14 | 0 | 0 |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Thu Sep 09 05:21:26 PDT 2010