Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aello harpy | 48 (42 - 60) | calls | aggressive | 19 % | 85 | 211 | 3 | 14 | 5 % | ||||
Aidoios | neutral | 41 | 0 | 0 | 0 | ||||||||
amaoloi crocodile | 53 (46 - 58) | social | aggressive | 3 % | 35 % | 217 | 574 | 37 | 64 | ||||
amaoloi crocodile hatchling | 46 (45 - 50) | social | aggressive | 22 % | 59 % | 32 | 111 | 5 | 45 | ||||
argo | 50 | social | calls | aggressive | 44 % | 26 % | 51 | 13 | 3 | 231 | 15 % | ||
atevo statue | 45 (22 - 51) | aggressive, neutral | 12 % | 92 | 410 | 2 | 5 | 5 % | |||||
ball of energy | 14 | 0 | 8 | 800,000 | |||||||||
bane crawler | 46 (45 - 50) | aggressive | 0 % | 37 | 240 | 18 | 75 | ||||||
barracuda | 43 (42 - 48) | aggressive | 20 % | 49 | 107 | 1 | 9 | 7 % | |||||
blue-side shark | 45 (44 - 58) | aggressive | 26 % | 156 | 107 | 1 | 9 | ||||||
Boekide | social | aggressive | 0 % | 70 % | 17 | 5 | 3 | 600 | |||||
Boekide's Energy | neutral | 0 % | 5 | 6 | 0 | 0 | |||||||
choker octopus | 39 (38 - 44) | neutral | 45 % | 248 | 119 | 2 | 17 | 3 % | |||||
crazed lion | 55 (50 - 62+) | social | aggressive | 18 % | 27 % | 275 | 265 | 15 | 57 | ||||
cyclops skotos | 62 (57 - 66+) | social | aggressive | Cyclops Hegeomai | 53 % | 7 % | 92 | 247 | 158 | 640 | 19 % | ||
Cynere | 60 (57 - 61) | social | calls | aggressive | 32 % | 30 % | 51 | 29 | 4 | 138 | 121 % | ||
Danthena | 62 | social | aggressive | 0 % | 20 % | 14 | 2 | 1 | 500 | 50 % | |||
Danthena's Energy | 62 | neutral | 0 % | 5 | 6 | 0 | 0 | ||||||
deep mage | 48 (46 - 50) | social | aggressive, hostile | Traldor | 33 % | 11 % | 13 | 7 | 0 | 0 | |||
deep-chasm octopus | neutral | 18 | 0 | 1 | 100,000 | ||||||||
depthsinker ray | 46 (32 - 56) | aggressive | 28 % | 119 | 117 | 5 | 43 | ||||||
desmona harpy | 57 (55 - 60) | social | calls | aggressive | 15 % | 35 % | 113 | 395 | 91 | 230 | 4 % | ||
diamond dust devil | aggressive | 5 | 0 | 1 | 100,000 | ||||||||
diver ray | 42 (39 - 50) | aggressive, neutral | 41 % | 99 | 69 | 0 | 0 | 7 % | |||||
dust devil | 45 (40 - 50) | neutral | 14 % | 177 | 500 | 0 | 0 | 5 % | |||||
dust devil spinner | 45 (45 - 47) | neutral | 24 % | 29 | 20 | 1 | 50 | 10 % | |||||
elder wind elemental | 65 | neutral | 25 % | 148 | 7 | 7 | 1,000 | ||||||
Fadrin | 60 | aggressive | 42 % | 39 | 17 | 0 | 0 | 47 % | |||||
Fadrin's Barrier | neutral | 24 % | 14 | 5 | 0 | 0 | |||||||
Ferenc | 60 (57 - 62+) | aggressive, neutral | 62 % | 13 | 4 | 4 | 1,000 | 150 % | |||||
Gaderian Leader | aggressive, neutral | 29 % | 21 | 1 | 0 | 0 | |||||||
Gaderian Raider | aggressive, neutral | 7 | 0 | 0 | 0 | ||||||||
Gohron | 62 | social | aggressive | 0 % | 67 % | 13 | 5 | 0 | 0 | 40 % | |||
Gohron's Energy | 62 | neutral | 0 % | 5 | 7 | 0 | 0 | ||||||
greater dust devil | 54 (52 - 57+) | neutral | 20 % | 53 | 15 | 0 | 0 | 13 % | |||||
greater wind elemental | 60 (57 - 62+) | neutral | 5 % | 132 | 15 | 0 | 0 | 7 % | |||||
grouhnord crocodile | 43 (35 - 53) | aggressive | 28 % | 137 | 310 | 7 | 23 | ||||||
hammerhead shark | 50 (35 - 65) | aggressive | 16 % | 220 | 190 | 110 | 579 | ||||||
Harpy of the Dance | 66 (64 - 67+) | calls | neutral | 0 % | 19 | 4 | 6 | 1,500 | 50 % | ||||
hesperis | 55 (50 - 59) | social | aggressive | 13 % | 18 % | 247 | 53 | 23 | 434 | 4 % | |||
iaculus | 51 (43 - 66) | social | aggressive, hostile | Iaculi | 18 % | 9 % | 450 | 1,759 | 30 | 17 | |||
jagger shark | 52 (47 - 52) | neutral | 2 % | 126 | 1,165 | 7 | 6 | ||||||
ketos | 51 (43 - 62+) | social | aggressive, neutral | Ketos | 40 % | 1 % | 241 | 133 | 11 | 83 | |||
Khosu | aggressive | 1 | 0 | 0 | 0 | ||||||||
Ki'atra | 50 (47 - 55) | neutral | 29 % | 5 | 3 | 0 | 0 | ||||||
Kynhroe Chief Oxomis | 42 | social | neutral | 28 % | 80 % | 11 | 6 | 0 | 0 | ||||
Kynhroe goon | 39 (38 - 42) | social | neutral | 25 % | 37 % | 14 | 24 | 0 | 0 | 8 % | |||
Kynhroe monitor | 40 | social | neutral | 30 % | 73 % | 12 | 12 | 1 | 83 | 8 % | |||
Kynhroe patroller | 42 (40 - 44) | social | neutral | 28 % | 38 % | 13 | 17 | 2 | 118 | 6 % | |||
large eel | 40 (40 - 44) | aggressive | 33 % | 38 | 48 | 2 | 42 | 10 % | |||||
leopard shark | 44 (43 - 57) | aggressive, neutral | 11 % | 206 | 172 | 6 | 35 | 3 % | |||||
massive dust devil | 59 (57 - 60) | neutral | 19 % | 56 | 6 | 1 | 167 | 17 % | |||||
mausekhmet priest | 50 | social | calls | aggressive, neutral | Mau of Sekhmet | 33 % | 36 % | 37 | 13 | 0 | 0 | 8 % | |
Mekkhu | 48 | social | aggressive, neutral | Sobekite Khu | 47 % | 38 % | 7 | 4 | 0 | 0 | |||
Melos golem master | 51 (50 - 55) | aggressive, hostile, neutral | Melos Alliance | 51 % | 62 | 42 | 3 | 71 | 5 % | ||||
merula harpy | aggressive | 7 | 0 | 0 | 0 | ||||||||
miniature stingray | 30 (30 - 33) | aggressive | 32 % | 15 | 15 | 0 | 0 | ||||||
minor dust devil | 50 (50 - 52) | neutral | 27 % | 45 | 14 | 0 | 0 | 14 % | |||||
minor wind elemental | 51 (50 - 55) | social | neutral | 27 % | 4 % | 102 | 18 | 0 | 0 | ||||
moray eel | 45 (40 - 49) | aggressive, neutral | 25 % | 103 | 58 | 2 | 34 | ||||||
morphed barracuda | calls | aggressive | 0 % | 41 | 69 | 2 | 29 | ||||||
morphed octopus | aggressive | 0 % | 44 | 55 | 0 | 0 | |||||||
morphed shark | aggressive | 0 % | 40 | 71 | 0 | 0 | |||||||
morphed sting-ray | aggressive | 0 % | 32 | 67 | 1 | 15 | |||||||
Naxos ambusher | 44 (39 - 52) | social | aggressive, neutral | Naxos Society | 19 % | 10 % | 114 | 423 | 1 | 2 | 11 % | ||
Naxos focused | 47 (41 - 51) | social | aggressive, neutral | Naxos Society | 18 % | 6 % | 90 | 162 | 0 | 0 | 8 % | ||
Naxos skulker | 47 (41 - 56) | social | aggressive, neutral | Naxos Society | 18 % | 8 % | 131 | 355 | 2 | 6 | 11 % | ||
Naxos spirit mage | 44 (39 - 48) | social | aggressive, neutral | Naxos Society | 27 % | 11 % | 122 | 479 | 10 | 21 | 10 % | ||
Naxos staghorn | 44 (39 - 48) | social | aggressive, neutral | Naxos Society | 18 % | 10 % | 131 | 529 | 2 | 4 | 10 % | ||
Naxos suppressor | 44 (39 - 48) | social | aggressive, neutral | Naxos Society | 24 % | 10 % | 107 | 246 | 0 | 0 | 8 % | ||
Naxos tetrarch | 47 (41 - 65) | social | aggressive, neutral | Naxos Society | 21 % | 9 % | 116 | 288 | 3 | 10 | 14 % | ||
Naxos tidal trooper | 50 (49 - 54) | social | aggressive, hostile, neutral | Naxos Society | 12 % | 5 % | 145 | 337 | 10 | 30 | 8 % | ||
nereid dromkos | 50 (50 - 55) | social | aggressive | 25 % | 8 % | 54 | 15 | 3 | 200 | 7 % | |||
nervous ketos | neutral | 5 | 0 | 0 | 0 | ||||||||
net ripper barracuda | 43 (42 - 57) | calls | aggressive | 43 % | 169 | 56 | 1 | 18 | |||||
olemo statue | 50 (23 - 66) | aggressive, neutral | 12 % | 98 | 376 | 4 | 11 | 5 % | |||||
Oleta | 49 (47 - 52) | aggressive, neutral | Naxos Society | 20 % | 20 | 6 | 0 | 0 | |||||
possessive dust devil | 49 (48 - 53) | aggressive | 12 % | 71 | 69 | 7 | 101 | ||||||
protector of dark | 51 (50 - 55) | social | aggressive, neutral | 0 % | 11 % | 41 | 195 | 2 | 10 | 4 % | |||
protector of light | 50 (45 - 55) | social | aggressive, neutral | 0 % | 16 % | 77 | 403 | 4 | 10 | 4 % | |||
Raging Tornado | neutral | 7 | 0 | 0 | 0 | ||||||||
Ranel | neutral | 2 | 0 | 0 | 0 | ||||||||
Razorfin | 45 | aggressive | 48 % | 23 | 12 | 1 | 83 | 142 % | |||||
Rougart | 58 (57 - 62+) | aggressive | 43 % | 34 | 15 | 1 | 67 | 87 % | |||||
Runihura | hostile | Lords of the Undead | 71 % | 66 | 33 | 99 | 3,000 | 455 % | |||||
Sadri the Traitor | 57 (49 - 60+) | neutral | 18 % | 34 | 42 | 2 | 48 | 117 % | |||||
salamander | 53 (50 - 58) | social | aggressive, neutral | 24 % | 36 % | 195 | 383 | 23 | 60 | 4 % | |||
securas crocodile | 51 (45 - 60+) | aggressive | 3 % | 103 | 113 | 2 | 18 | ||||||
seeking energy | 4 | 0 | 1 | 100,000 | |||||||||
Senia | neutral | 21 | 0 | 0 | 0 | ||||||||
shell cracker octopus | 48 (46 - 53) | neutral | 46 % | 199 | 118 | 0 | 0 | ||||||
skinner octopus | 43 (42 - 48) | neutral | 42 % | 140 | 90 | 0 | 0 | ||||||
sobekite diver | 54 (52 - 57+) | aggressive | 46 % | 39 | 6 | 0 | 0 | 33 % | |||||
sobekite gordaen | social | aggressive | 16 % | 23 % | 11 | 20 | 0 | 0 | 5 % | ||||
sobekite hulk | 58 (52 - 61) | social | aggressive | 33 % | 37 % | 148 | 320 | 18 | 56 | 5 % | |||
sobekite kha baodern | social | aggressive | 17 % | 35 % | 8 | 18 | 0 | 0 | 6 % | ||||
sobekite khem kamu | 48 (42 - 56) | social | calls | aggressive, hostile | Sobkite Khem | 14 % | 12 % | 150 | 456 | 8 | 18 | 11 % | |
sobekite khu kamu | 50 (42 - 57+) | social | calls | aggressive, hostile | Sobekite Khu | 18 % | 12 % | 217 | 589 | 15 | 25 | 8 % | |
sobekite khu komo | 43 (37 - 52) | social | calls | aggressive | Sobekite Khu | 25 % | 8 % | 200 | 2,208 | 4 | 2 | 8 % | |
sobekite khu rager | 47 (39 - 67+) | social | calls | aggressive, hostile | Sobekite Khu | 17 % | 15 % | 354 | 2,624 | 40 | 15 | 8 % | |
sobekite khu setau | 51 (45 - 61) | social | calls | aggressive | Sobekite Khu | 0 % | 31 % | 17 | 81 | 4 | 49 | 4 % | |
sobekite plunderer | 57+ | aggressive | 24 % | 77 | 5 | 4 | 800 | 20 % | |||||
spitting cobra | aggressive | 34 | 0 | 59 | 5,900,000 | ||||||||
super-massive dust devil | 66 (65 - 66+) | neutral | 15 % | 62 | 2 | 1 | 500 | ||||||
tiger shark | 47 (45 - 60) | aggressive | 48 % | 117 | 83 | 2 | 24 | ||||||
Traldor | 55 | social | aggressive | Traldor | 33 % | 7 % | 19 | 18 | 0 | 0 | 178 % | ||
traldoran loyalist | 53 (52 - 57+) | social | aggressive | Traldor | 0 % | 15 % | 59 | 197 | 4 | 20 | 2 % | ||
traldoran mercenary | 47 (46 - 51) | social | calls | aggressive, hostile | Traldor | 30 % | 14 % | 132 | 670 | 14 | 21 | ||
triton angler | 47 (46 - 51) | social | aggressive, hostile | Traldor | 30 % | 22 % | 29 | 22 | 0 | 0 | |||
triton bodyguard | social | aggressive | 0 % | 55 % | 41 | 4 | 11 | 2,750 | |||||
triton breaker | 46 | social | aggressive | Traldor | 16 % | 14 % | 17 | 27 | 1 | 37 | |||
triton breosa | 50 (50 - 54) | social | aggressive | 21 % | 3 % | 37 | 41 | 0 | 0 | 7 % | |||
triton coralshot | 47 (46 - 48) | social | aggressive | Traldor | 25 % | 22 % | 20 | 16 | 0 | 0 | |||
triton deep mage | aggressive | Traldor | 23 % | 5 | 3 | 0 | 0 | ||||||
triton lormoc | 51 (50 - 55) | social | aggressive | 26 % | 3 % | 51 | 40 | 0 | 0 | 10 % | |||
triton savant | 46 (46 - 48) | social | aggressive | Traldor | 25 % | 27 % | 30 | 38 | 2 | 53 | 3 % | ||
triton sharkfin | 48 (46 - 50) | social | aggressive, hostile | Traldor | 22 % | 28 % | 17 | 19 | 1 | 53 | |||
triton slink | 47 (46 - 51) | social | calls | aggressive, hostile | Traldor | 31 % | 25 % | 33 | 42 | 2 | 48 | ||
triton wrangler | 48 (46 - 51) | social | aggressive | Traldor | 27 % | 19 % | 31 | 44 | 1 | 23 | |||
triton's friend | neutral | 81 | 0 | 1 | 100,000 | ||||||||
wary Kynhroe guard | 38 (38 - 39) | social | neutral | 25 % | 43 % | 13 | 37 | 1 | 27 | 3 % | |||
weaver octopus | 36 (34 - 38) | neutral | 31 % | 93 | 77 | 0 | 0 | ||||||
white shark | 51 (50 - 55) | aggressive | 38 % | 62 | 28 | 2 | 71 | 4 % | |||||
wind elemental | 56 (52 - 61) | neutral | 10 % | 112 | 29 | 0 | 0 | 3 % | |||||
young amaoloi crocodile | 49 (47 - 54) | social | aggressive | 0 % | 49 % | 45 | 175 | 5 | 29 | ||||
Zahur | aggressive | 45 % | 40 | 8 | 31 | 3,875 | 163 % | ||||||
Zhton ambusher | 39 (32 - 44) | social | neutral | 39 % | 42 % | 30 | 47 | 1 | 21 | 4 % | |||
Zhton Chief Arxem | 43 (42 - 44) | social | neutral | 38 % | 69 % | 30 | 23 | 2 | 87 | 4 % | |||
Zhton dark mage | 39 (38 - 42) | social | neutral | 39 % | 43 % | 47 | 66 | 3 | 45 | 3 % | |||
Zhton light mage | 39 | social | neutral | 42 % | 42 % | 50 | 46 | 4 | 87 | ||||
Zhton tide drifter | 39 (32 - 44) | social | neutral | 39 % | 62 % | 43 | 62 | 3 | 48 | 10 % | |||
Zoea | aggressive | 65 % | 101 | 2 | 7 | 3,500 | 200 % |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Wed Jan 27 11:21:54 PST 2021