Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aello harpy | 48 (42 - 60) | calls | aggressive | 19 % | 85 | 211 | 3 | 14 | 5 % | ||||
aerdarge harpy | 56 (52 - 65+) | calls | aggressive | 20 % | 58 | 128 | 7 | 55 | 4 % | ||||
Aidoios | neutral | 41 | 0 | 0 | 0 | ||||||||
algae covered ray | 61 (57 - 67+) | aggressive | 51 % | 33 | 436 | 8 | 18 | ||||||
amentia harpy | 39 (38 - 50) | aggressive | 27 % | 200 | 1,304 | 12 | 9 | 6 % | |||||
argo | 50 | social | calls | aggressive | 44 % | 26 % | 51 | 13 | 3 | 231 | 15 % | ||
atevo statue | 45 (22 - 51) | aggressive, neutral | 12 % | 92 | 410 | 2 | 5 | 5 % | |||||
azure shark | aggressive | 0 % | 21 | 14 | 16 | 1,143 | |||||||
barracuda | 43 (42 - 48) | aggressive | 20 % | 49 | 107 | 1 | 9 | 7 % | |||||
Bisul | social | aggressive | 41 % | 36 % | 15 | 5 | 5 | 1,000 | 320 % | ||||
blackfin barracuda | 35 (34 - 37) | calls | aggressive | 48 % | 34 | 18 | 0 | 0 | 6 % | ||||
bluestreak ray | 58 (56 - 60) | aggressive | 53 % | 19 | 119 | 3 | 25 | ||||||
bustling octopus | 59 (57 - 63+) | aggressive | 48 % | 34 | 215 | 4 | 19 | ||||||
centaur arcanist | 54 (54 - 59) | social | aggressive | 24 % | 43 % | 96 | 160 | 9 | 56 | 1 % | |||
centaur archer | 54 (49 - 59) | social | aggressive | 31 % | 34 % | 89 | 168 | 4 | 24 | 6 % | |||
centaur commoner | 56 | social | aggressive | Centaur | 43 % | 29 % | 29 | 27 | 3 | 111 | 22 % | ||
centaur forager | 56 (51 - 61) | social | aggressive | Centaur | 34 % | 29 % | 107 | 216 | 8 | 37 | 4 % | ||
centaur guard | 57 (52 - 64) | social | aggressive | Centaur | 26 % | 23 % | 134 | 951 | 20 | 21 | 7 % | ||
centaur healer | 57 (52 - 60) | social | aggressive | Centaur | 23 % | 36 % | 145 | 420 | 14 | 33 | 8 % | ||
centaur hunter | 59 (57 - 60) | social | aggressive | Centaur | 31 % | 30 % | 97 | 97 | 15 | 155 | 4 % | ||
centaur impaler | 54 (49 - 59) | social | aggressive | 27 % | 42 % | 90 | 148 | 13 | 88 | 9 % | |||
centaur messenger | 58 (52 - 63+) | social | aggressive | Centaur | 25 % | 6 % | 66 | 224 | 6 | 27 | 14 % | ||
centaur naturalist | 54 (49 - 62) | social | aggressive | 22 % | 35 % | 69 | 121 | 2 | 17 | 4 % | |||
centaur patroller | 56 (50 - 65+) | social | aggressive | Centaur | 19 % | 39 % | 214 | 761 | 63 | 83 | 6 % | ||
centaur's friend | social | neutral | 89 % | 59 % | 72 | 1 | 4 | 4,000 | |||||
choker octopus | 39 (38 - 44) | neutral | 45 % | 248 | 119 | 2 | 17 | 3 % | |||||
Ciramas | neutral | 12 | 0 | 0 | 0 | ||||||||
cold water stingray | 38 (36 - 43) | aggressive | 43 % | 182 | 173 | 4 | 23 | 8 % | |||||
coral clipper barracuda | 48 (46 - 52+) | calls | aggressive | 23 % | 48 | 29 | 1 | 34 | |||||
cyclops agnomon | 57 (48 - 65+) | social | aggressive, neutral | Cyclops Hegeomai | 27 % | 19 % | 174 | 911 | 47 | 52 | 12 % | ||
cyclops basileus | social | aggressive | Cyclops Hegeomai | 60 % | 10 % | 36 | 20 | 29 | 1,450 | 10 % | |||
cyclops eranos | social | aggressive | Cyclops Hegeomai | 62 % | 73 % | 12 | 7 | 7 | 1,000 | ||||
cyclops skotos | 62 (57 - 66+) | social | aggressive | Cyclops Hegeomai | 53 % | 7 % | 92 | 247 | 158 | 640 | 19 % | ||
cyclops teretes | 61 (57 - 66+) | social | aggressive, neutral | Cyclops Hegeomai | 46 % | 12 % | 96 | 261 | 49 | 188 | 13 % | ||
cyclops teuchester | 60 (57 - 66+) | social | aggressive, neutral | Cyclops Hegeomai | 45 % | 13 % | 104 | 205 | 39 | 190 | 19 % | ||
Cyrek | social | aggressive | Cyclops Hegeomai | 80 % | 25 % | 12 | 2 | 11 | 5,500 | 800 % | |||
Danos | 67+ | social | aggressive | 46 % | 16 % | 36 | 5 | 32 | 6,400 | 400 % | |||
Dawar | aggressive | 37 % | 36 | 6 | 51 | 8,500 | 183 % | ||||||
deep-chasm barracuda | aggressive | 25 % | 11 | 2 | 1 | 500 | |||||||
deep-chasm ray | aggressive | 30 % | 10 | 2 | 0 | 0 | |||||||
depthsinker ray | 46 (32 - 56) | aggressive | 28 % | 119 | 117 | 5 | 43 | ||||||
Desmona | 66+ | social | calls | aggressive | 41 % | 7 % | 33 | 21 | 11 | 524 | 33 % | ||
desmona harpy | 57 (55 - 60) | social | calls | aggressive | 15 % | 35 % | 113 | 395 | 91 | 230 | 4 % | ||
diver ray | 42 (39 - 50) | aggressive, neutral | 41 % | 99 | 69 | 0 | 0 | 7 % | |||||
dust devil | 45 (40 - 50) | neutral | 14 % | 177 | 500 | 0 | 0 | 5 % | |||||
dust devil spinner | 45 (45 - 47) | neutral | 24 % | 29 | 20 | 1 | 50 | 10 % | |||||
Flimnos | social | aggressive | 0 % | 79 % | 29 | 1 | 12 | 12,000 | 300 % | ||||
frightening harpy | 44 (43 - 48) | social | aggressive | Annoying Harpies | 38 % | 17 % | 44 | 41 | 2 | 49 | 7 % | ||
frustrated harpy | aggressive | 3 | 0 | 0 | 0 | ||||||||
Gombuor | neutral | 19 | 0 | 0 | 0 | ||||||||
gorgon maiden | 52 (50 - 54) | social | aggressive, neutral | 31 % | 18 % | 87 | 1,198 | 19 | 16 | 6 % | |||
guardian harpy | 51 | calls | aggressive | 35 % | 13 | 17 | 0 | 0 | 12 % | ||||
hammerhead shark | 50 (35 - 65) | aggressive | 16 % | 220 | 190 | 110 | 579 | ||||||
harpy | 43 (36 - 53) | social | aggressive | Annoying Harpies | 21 % | 17 % | 96 | 260 | 2 | 8 | 4 % | ||
Harpy of the Dance | 66 (64 - 67+) | calls | neutral | 0 % | 19 | 4 | 6 | 1,500 | 50 % | ||||
Hermes | aggressive, neutral | 89 % | 42 | 1 | 1 | 1,000 | |||||||
Ikhet | 48 | aggressive, neutral | Sobekite Khem | 65 % | 3 | 2 | 0 | 0 | |||||
invisible statuette | neutral | 1 | 0 | 0 | 0 | ||||||||
jagger shark | 52 (47 - 52) | neutral | 2 % | 126 | 1,165 | 7 | 6 | ||||||
kelp ketos | aggressive | 5 | 0 | 0 | 0 | ||||||||
ketos | 51 (43 - 62+) | social | aggressive, neutral | Ketos | 40 % | 1 % | 241 | 133 | 11 | 83 | |||
Khahet | 48 | social | aggressive | Sobkite Khem | 61 % | 29 % | 10 | 18 | 0 | 0 | |||
leopard shark | 44 (43 - 57) | aggressive, neutral | 11 % | 206 | 172 | 6 | 35 | 3 % | |||||
Luscire Raysanio | 57 (52 - 60) | aggressive | 0 % | 11 | 6 | 1 | 167 | ||||||
marble automaton | 49 (48 - 49) | social | neutral | Hermes | 0 % | 7 % | 104 | 200 | 10 | 50 | 5 % | ||
marble fighter | social | aggressive | Hermes | 0 % | 30 % | 37 | 4 | 0 | 0 | ||||
marble figurine | 44 | neutral | Hermes | 0 % | 14 | 1 | 0 | 0 | |||||
marble statuette | 46 | social | neutral | Hermes | 0 % | 9 % | 78 | 214 | 5 | 23 | 8 % | ||
Mekkhu | 48 | social | aggressive, neutral | Sobekite Khu | 47 % | 38 % | 7 | 4 | 0 | 0 | |||
moray eel | 45 (40 - 49) | aggressive, neutral | 25 % | 103 | 58 | 2 | 34 | ||||||
Mordom | 48 (43 - 53) | neutral | 56 % | 7 | 5 | 0 | 0 | 80 % | |||||
Nachet | 46 (41 - 51) | aggressive | Sobekite Khu | 41 % | 48 | 62 | 0 | 0 | |||||
nesting harpy | 47 (46 - 51) | social | aggressive | Annoying Harpies | 30 % | 13 % | 170 | 121 | 10 | 83 | |||
net ripper barracuda | 43 (42 - 57) | calls | aggressive | 43 % | 169 | 56 | 1 | 18 | |||||
odisse harpy | 34 (34 - 45) | calls | aggressive | 27 % | 229 | 2,939 | 12 | 4 | 7 % | ||||
okypete harpy | 50 (44 - 59) | calls | aggressive | 16 % | 131 | 414 | 7 | 17 | 4 % | ||||
olemo statue | 50 (23 - 66) | aggressive, neutral | 12 % | 98 | 376 | 4 | 11 | 5 % | |||||
Olmagion | 66+ | aggressive, neutral | 68 % | 41 | 4 | 36 | 9,000 | 250 % | |||||
pickhandle barracuda | 46 | aggressive | 46 % | 6 | 3 | 0 | 0 | ||||||
podarge harpy | 51 (46 - 61) | calls | aggressive | 13 % | 87 | 267 | 4 | 15 | 6 % | ||||
pristine statue | 43 (40 - 45) | aggressive | 56 % | 19 | 24 | 5 | 208 | 8 % | |||||
Raging Tornado | neutral | 7 | 0 | 0 | 0 | ||||||||
Senia | neutral | 21 | 0 | 0 | 0 | ||||||||
Seviach | 64+ | neutral | Guardians of Paleognosis | 30 % | 16 | 1 | 2 | 2,000 | |||||
shallow water shark | 42 (37 - 45) | aggressive | 14 % | 28 | 26 | 0 | 0 | ||||||
shell cracker octopus | 48 (46 - 53) | neutral | 46 % | 199 | 118 | 0 | 0 | ||||||
Shraogh | aggressive | 36 % | 38 | 9 | 76 | 8,444 | 200 % | ||||||
Sililia | calls | aggressive | 60 % | 31 | 7 | 7 | 1,000 | 57 % | |||||
skinner octopus | 43 (42 - 48) | neutral | 42 % | 140 | 90 | 0 | 0 | ||||||
Skyros drifter | 46 (40 - 55) | social | aggressive, hostile, neutral | Skyros Order | 18 % | 9 % | 146 | 342 | 4 | 12 | 7 % | ||
sobekite hulk | 58 (52 - 61) | social | aggressive | 33 % | 37 % | 148 | 320 | 18 | 56 | 5 % | |||
sobekite khem kamu | 48 (42 - 56) | social | calls | aggressive, hostile | Sobkite Khem | 14 % | 12 % | 150 | 456 | 8 | 18 | 11 % | |
sobekite khem komo | 46 (42 - 55) | social | calls | aggressive, hostile | Sobkite Khem | 11 % | 6 % | 89 | 719 | 3 | 4 | 10 % | |
sobekite khem rager | 48 (42 - 55) | social | aggressive, hostile | Sobkite Khem | 9 % | 23 % | 86 | 282 | 4 | 14 | 10 % | ||
sobekite khu kamu | 50 (42 - 57+) | social | calls | aggressive, hostile | Sobekite Khu | 18 % | 12 % | 217 | 589 | 15 | 25 | 8 % | |
sobekite khu komo | 43 (37 - 52) | social | calls | aggressive | Sobekite Khu | 25 % | 8 % | 200 | 2,208 | 4 | 2 | 8 % | |
sobekite seeker | 45 | aggressive | Sobekite Khu | 20 % | 1 | 1 | 0 | 0 | |||||
soft-skin ray | 46 | aggressive | 79 % | 6 | 1 | 0 | 0 | ||||||
Syrix | social | aggressive | 0 % | 79 % | 26 | 2 | 8 | 4,000 | 300 % | ||||
taur arieos | 54 (44 - 59) | social | aggressive | 31 % | 38 % | 218 | 1,395 | 44 | 32 | 9 % | |||
taur machairo | 57 (51 - 58) | social | aggressive | 25 % | 29 % | 142 | 434 | 32 | 74 | 11 % | |||
taur suletor | 64 (57 - 67+) | social | aggressive | 26 % | 28 % | 62 | 112 | 17 | 152 | 13 % | |||
tiger shark | 47 (45 - 60) | aggressive | 48 % | 117 | 83 | 2 | 24 | ||||||
triton treasure hunter | neutral | 0 % | 15 | 1 | 0 | 0 | |||||||
triton zenes | 63 | aggressive | 43 % | 53 | 17 | 27 | 1,588 | ||||||
Warrior of Stone | 44 (41 - 46) | neutral | 51 % | 11 | 9 | 0 | 0 | ||||||
water crocodile | 64 (57 - 67+) | aggressive | 54 % | 50 | 570 | 47 | 82 | ||||||
weaver octopus | 36 (34 - 38) | neutral | 31 % | 93 | 77 | 0 | 0 | ||||||
white bottom barracuda | 40 (35 - 44) | calls | aggressive | 54 % | 36 | 54 | 0 | 0 | 17 % | ||||
white shark | 51 (50 - 55) | aggressive | 38 % | 62 | 28 | 2 | 71 | 4 % | |||||
winged argo | neutral | 4 | 0 | 0 | 0 |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Thu Feb 25 20:13:52 PST 2021