Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agisthil | 8 (7 - 11+) | aggressive | red dwarves | 83 % | 5 | 3 | 0 | 0 | |||||
Aldous Wynedd | 10 | social | aggressive | forest thieves | 68 % | 10 % | 7 | 4 | 0 | 0 | |||
Amano | hostile | 8 | 0 | 0 | 0 | ||||||||
ant drone | 2 | neutral | 23 % | 16 | 16 | 0 | 0 | ||||||
bear | 8 (8 - 9) | neutral | 29 % | 38 | 13 | 0 | 0 | ||||||
bear cub | 2 | neutral | 15 % | 6 | 2 | 0 | 0 | ||||||
black wolf | 3 | neutral | 19 % | 39 | 20 | 0 | 0 | ||||||
black wolf pup | 1 | neutral | 5 % | 12 | 14 | 0 | 0 | ||||||
boar piglet | 1 | neutral | 16 % | 21 | 32 | 1 | 31 | ||||||
Bouditha Wynedd | 10 (9 - 10) | social | aggressive | forest thieves | 83 % | 40 % | 5 | 3 | 0 | 0 | 67 % | ||
Brodic | 11 | aggressive | 65 % | 3 | 2 | 0 | 0 | 50 % | |||||
bullyboy | 6 (5 - 7) | social | aggressive | forest thieves | 58 % | 8 % | 7 | 3 | 1 | 333 | |||
cutpurse | 4 (4 - 8) | social | calls | aggressive | forest thieves | 38 % | 2 % | 51 | 19 | 0 | 0 | 5 % | |
devout filidh | 9 (8 - 9) | social | calls | aggressive | druids of southern Albion | 51 % | 16 % | 28 | 33 | 0 | 0 | ||
dwarf brawler | 4 (3 - 4) | social | calls | aggressive | Nain Dwarves | 27 % | 18 % | 7 | 9 | 0 | 0 | ||
dwarf pillager | 5 (4 - 5) | social | calls | aggressive | Nain Dwarves | 25 % | 20 % | 9 | 8 | 1 | 125 | 13 % | |
dwarf raider | 6 (5 - 8) | social | calls | aggressive | Nain Dwarves | 31 % | 15 % | 9 | 8 | 1 | 125 | ||
Dwarf Raider Leader | aggressive | 1 | 0 | 0 | 0 | ||||||||
filidh | 8 (7 - 9) | social | calls | aggressive | druids of southern Albion | 39 % | 9 % | 67 | 45 | 1 | 22 | ||
filidh sacrificer | 10 (9 - 11) | social | calls | aggressive | druids of southern Albion | 68 % | 21 % | 22 | 65 | 0 | 0 | 3 % | |
forest lion | 7 (6 - 7) | aggressive | 48 % | 20 | 8 | 0 | 0 | ||||||
forest snake | 3 | neutral | 15 % | 5 | 7 | 0 | 0 | ||||||
Frund | 8 (7 - 11+) | calls | aggressive | red dwarves | 82 % | 4 | 3 | 0 | 0 | ||||
Fusnup | 7 (5 - 8) | aggressive | Black Mountains goblins | 100 % | 3 | 9 | 0 | 0 | 11 % | ||||
giant frog | 4 (3 - 4) | neutral | 13 % | 45 | 15 | 1 | 67 | ||||||
giant spider | 8 (6 - 9) | neutral | 29 % | 19 | 11 | 0 | 0 | ||||||
goblin | 26 (8 - 32) | social | calls | aggressive, hostile | Black Mountains goblins | 60 % | 11 % | 33 | 262 | 0 | 0 | 4 % | |
goblin fisherman | 5 (4 - 9) | aggressive | Black Mountains goblins | 19 % | 12 | 21 | 0 | 0 | |||||
goblin lookout | 8 (8 - 9) | calls | scouts | aggressive | Black Mountains goblins | 37 % | 10 | 7 | 0 | 0 | |||
goblin scout | 7 | calls | scouts | aggressive | Black Mountains goblins | 30 % | 12 | 3 | 1 | 333 | |||
goblin shaman | 9 (9 - 10) | aggressive | Black Mountains goblins | 7 % | 8 | 4 | 0 | 0 | |||||
Gobzini | 11 | aggressive | Black Mountains goblins | 30 % | 1 | 1 | 0 | 0 | |||||
green snake | 0 | neutral | 16 % | 9 | 34 | 0 | 0 | ||||||
Grilk | 13 | social | aggressive | Black Mountains goblins | 25 % | 50 % | 8 | 2 | 0 | 0 | |||
Grilk's bonescraper | 8 | aggressive | Black Mountains goblins | 75 % | 6 | 2 | 0 | 0 | 50 % | ||||
Grilk's footscratcher | 9 | aggressive | Black Mountains goblins | 75 % | 5 | 2 | 0 | 0 | |||||
Grilk's ratmaker | 8 | aggressive | Black Mountains goblins | 75 % | 5 | 2 | 0 | 0 | 50 % | ||||
Gundron McCory | 10 (9 - 10) | social | aggressive | forest thieves | 61 % | 42 % | 9 | 5 | 0 | 0 | 80 % | ||
highwayman | 8 | social | aggressive | forest thieves | 30 % | 40 % | 1 | 1 | 0 | 0 | |||
Humberton Nuisance | 4 | aggressive | 0 % | 1 | 1 | 0 | 0 | 100 % | |||||
large ant | 1 | neutral | 58 % | 12 | 4 | 0 | 0 | ||||||
large black wolf | neutral | 1 | 0 | 0 | 0 | ||||||||
moldy skeleton | 2 | hostile | undead | 45 % | 9 | 2 | 1 | 500 | |||||
mountain toad | neutral | 1 | 0 | 0 | 0 | ||||||||
Nain Dwarf | aggressive | 1 | 0 | 0 | 0 | ||||||||
poacher | 4 | social | calls | aggressive | forest poachers | 23 % | 13 % | 20 | 6 | 2 | 333 | ||
poacher leader | 5 | social | calls | aggressive | forest poachers | 30 % | 80 % | 3 | 1 | 0 | 0 | ||
puny skeleton | 1 | hostile, neutral | undead | 20 % | 39 | 145 | 1 | 7 | 0.7 % | ||||
red dwarf bandit | 8 | scouts | aggressive | red dwarves | 30 % | 7 | 1 | 0 | 0 | ||||
red dwarf chief | 10 | social | aggressive | red dwarves | 30 % | 60 % | 3 | 1 | 0 | 0 | |||
red dwarf matron | 11+ | aggressive | red dwarves | 120 % | 3 | 1 | 0 | 0 | |||||
red dwarf thief | 7 (6 - 9) | calls | aggressive | red dwarves | 44 % | 9 | 6 | 0 | 0 | ||||
red dwarf youth | 5 | calls | aggressive | red dwarves | 30 % | 9 | 1 | 0 | 0 | ||||
red lion | 3 | neutral | 29 % | 11 | 8 | 0 | 0 | ||||||
rock imp | 4 | calls | neutral | 25 % | 5 | 1 | 0 | 0 | |||||
Sacrificer Harish | 10 | social | aggressive | druids of southern Albion | 65 % | 20 % | 4 | 2 | 0 | 0 | |||
Shade of Harish | social | calls | aggressive | druids of southern Albion | 0 % | 40 % | 2 | 1 | 0 | 0 | |||
Shaman Aslis | neutral | 5 | 0 | 0 | 0 | ||||||||
shambling skeleton | hostile | 1 | 0 | 0 | 0 | ||||||||
skeleton | 2 (1 - 4) | social | hostile | undead | 27 % | 1 % | 53 | 60 | 1 | 17 | 2 % | ||
Slith | 3 | neutral | 30 % | 2 | 1 | 0 | 0 | ||||||
slith broodling | 0 | neutral | 20 % | 3 | 1 | 0 | 0 | ||||||
small bear | 4 | neutral | 23 % | 54 | 9 | 0 | 0 | ||||||
small mountain bear | neutral | 1 | 0 | 0 | 0 | ||||||||
snake | 3 | neutral | 31 % | 23 | 22 | 3 | 136 | ||||||
spirit hound | 0 | aggressive, neutral | 20 % | 40 | 18 | 0 | 0 | ||||||
spriggarn | 2 | social | hostile, neutral | spriggarns | 24 % | 2 % | 38 | 71 | 1 | 14 | |||
summoned rat | neutral | 1 | 0 | 0 | 0 | ||||||||
Throatripper | 5 | aggressive | 30 % | 4 | 5 | 0 | 0 | 120 % | |||||
weak skeleton | 1 | hostile | undead | 31 % | 14 | 8 | 0 | 0 | |||||
Welsh hobgoblin | 18 (17 - 21) | social | aggressive | barfog hobgoblins | 9 % | 6 % | 34 | 1,163 | 2 | 2 | 3 % | ||
Wilbur | neutral | 1 | 0 | 0 | 0 | ||||||||
wild sow | 2 | neutral | 17 % | 33 | 11 | 2 | 182 | ||||||
worker ant | 0 | neutral | 7 % | 17 | 11 | 0 | 0 | ||||||
young cutpurse | 3 | calls | aggressive | forest thieves | 21 % | 34 | 12 | 0 | 0 | ||||
young poacher | 3 | calls | aggressive | forest poachers | 43 % | 22 | 13 | 0 | 0 |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Sat Jan 16 05:33:41 PST 2021