| Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
| Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alluvian Globule | 10 | aggressive | 0 % | 49 | 7 | 1 | 143 | ||||||
| apple fly | 28 (23 - 31) | neutral | 16 % | 87 | 637 | 2 | 3 | 3 % | |||||
| apple snatcher | 20 (19 - 22) | social | aggressive, neutral | Applesnatchers | 3 % | 7 % | 106 | 292 | 4 | 14 | 6 % | ||
| Araich | 14 (14 - 15) | aggressive | Drakoran Legion | 40 % | 7 | 6 | 0 | 0 | |||||
| biting dragonfly | 12 (11 - 13) | aggressive | 36 % | 54 | 54 | 2 | 37 | ||||||
| buggane | 15 (13 - 18) | social | aggressive | Undead Servants of Morgana | 43 % | 8 % | 87 | 174 | 0 | 0 | 3 % | ||
| Caldech | 10 | aggressive | 33 % | 28 | 16 | 2 | 125 | ||||||
| Commander Slor'vid | aggressive | 6 | 0 | 0 | 0 | ||||||||
| corpse candle | 10 (9 - 12) | social | neutral | Undead Servants of Morgana | 47 % | 2 % | 20 | 18 | 0 | 0 | |||
| corpse flicker | 4 (3 - 5) | neutral | 28 % | 46 | 50 | 0 | 0 | 10 % | |||||
| corpse glow | 1 (1 - 2) | neutral | 14 % | 11 | 43 | 2 | 47 | 2 % | |||||
| corpse light | 16 (13 - 18) | social | aggressive | Undead Servants of Morgana | 33 % | 8 % | 82 | 368 | 1 | 3 | 5 % | ||
| damp skeleton | 1 (0 - 2) | neutral | 2 % | 28 | 99 | 1 | 10 | 6 % | |||||
| dark cloud | 15 (14 - 15) | aggressive | 50 % | 3 | 2 | 0 | 0 | ||||||
| drakoran border watcher | 12 (11 - 14) | social | calls | scouts | aggressive | Drakoran Legion | 39 % | 1 % | 33 | 80 | 3 | 38 | 4 % |
| drakoran elementalist | 24 (21 - 28+) | social | calls | scouts | aggressive, hostile | Drakoran Legion | 21 % | 21 % | 111 | 213 | 5 | 23 | 5 % |
| drakoran fighter | 33 (31 - 40) | social | calls | aggressive, hostile | Drakoran Legion | 30 % | 21 % | 122 | 264 | 3 | 11 | 6 % | |
| drakoran grunt | 23 (21 - 25) | social | calls | aggressive, hostile | Drakoran Legion | 17 % | 12 % | 103 | 190 | 8 | 42 | 5 % | |
| drakoran mage | 19 (16 - 21) | social | calls | aggressive, hostile | Drakoran Legion | 16 % | 11 % | 104 | 132 | 6 | 45 | 2 % | |
| drakoran marauder | 23 (21 - 26) | social | calls | aggressive, hostile | Drakoran Legion | 18 % | 15 % | 106 | 234 | 2 | 9 | 7 % | |
| drakoran neophyte | 12 (10 - 13) | social | aggressive | Drakoran Legion | 38 % | 6 % | 38 | 25 | 0 | 0 | |||
| drakoran neophyte spirit | 7 | aggressive | 0 % | 3 | 1 | 0 | 0 | ||||||
| drakoran pillager | 18 (14 - 20) | social | calls | aggressive | Drakoran Legion | 29 % | 3 % | 86 | 203 | 0 | 0 | 4 % | |
| drakoran plunderer | 18 (14 - 22) | social | calls | scouts | aggressive | Drakoran Legion | 31 % | 3 % | 87 | 179 | 3 | 17 | 4 % |
| drakoran ravager | 18 (17 - 20) | aggressive | Drakoran Legion | 19 % | 19 | 64 | 0 | 0 | 9 % | ||||
| drakoran scout | 12 (12 - 13) | aggressive | Drakoran Legion | 41 % | 9 | 6 | 0 | 0 | |||||
| drakoran skirmisher | 20 (18 - 22) | social | calls | aggressive, hostile | Drakoran Legion | 15 % | 10 % | 105 | 302 | 8 | 26 | 7 % | |
| dread lich | 59 (57 - 65) | social | aggressive | Undead Servants of Morgana | 25 % | 37 % | 52 | 269 | 18 | 67 | 4 % | ||
| Ewart Haralder | 22 | aggressive | 29 % | 28 | 2 | 2 | 1,000 | 100 % | |||||
| ghost | 8 (7 - 11) | social | aggressive | Undead Servants of Morgana | 13 % | 1 % | 105 | 417 | 9 | 22 | 3 % | ||
| ghoul desecrator | 51 (47 - 62+) | social | aggressive, neutral | Undead Servants of Morgana | 18 % | 14 % | 184 | 2,696 | 10 | 4 | 6 % | ||
| giant dragonfly | 8 (5 - 9) | aggressive | 21 % | 96 | 163 | 2 | 12 | ||||||
| gray ghost | 26 (23 - 31) | social | aggressive, neutral | Undead Servants of Morgana | 12 % | 4 % | 183 | 1,726 | 18 | 10 | 4 % | ||
| grindylow | 11 (9 - 14) | aggressive | 18 % | 61 | 354 | 7 | 20 | 4 % | |||||
| guagaran whelp | 12 (10 - 13) | social | calls | aggressive | 31 % | 4 % | 52 | 75 | 1 | 13 | |||
| headless corpse | 4 (3 - 5) | neutral | 17 % | 46 | 95 | 0 | 0 | 1 % | |||||
| headless dead | 2 (1 - 3) | neutral | 7 % | 34 | 170 | 2 | 12 | 3 % | |||||
| Jocias | 2 | aggressive | 16 % | 11 | 11 | 0 | 0 | ||||||
| large dragonfly | 1 (0 - 1) | neutral | 20 % | 41 | 74 | 1 | 14 | ||||||
| large skeleton | 5 | social | aggressive | undead | 24 % | 44 % | 49 | 16 | 0 | 0 | 19 % | ||
| lesser water elemental | 6 (4 - 8) | neutral | 19 % | 73 | 110 | 4 | 36 | 4 % | |||||
| Lieutenant Grrar | aggressive | 2 | 0 | 0 | 0 | ||||||||
| Lieutenant Yal'ris | aggressive | 4 | 0 | 0 | 0 | ||||||||
| Lieutenant Zudd | aggressive | 5 | 0 | 0 | 0 | ||||||||
| marsh crud | 10 (9 - 12) | neutral | 16 % | 92 | 377 | 6 | 16 | 5 % | |||||
| Martley | 11 (11 - 12) | social | aggressive | Drakoran Legion | 0 % | 8 % | 7 | 5 | 1 | 200 | 100 % | ||
| mucky yuck | 13 (12 - 14) | aggressive | 27 % | 26 | 92 | 2 | 22 | 1 % | |||||
| putrid zombie | 4 | social | aggressive | undead | 28 % | 6 % | 34 | 20 | 0 | 0 | |||
| sea cur | 7 (6 - 8) | social | aggressive, neutral | Cryptos Mythicos | 31 % | 1 % | 41 | 34 | 0 | 0 | |||
| sea pup | 1 (0 - 1) | neutral | 22 % | 28 | 94 | 0 | 0 | ||||||
| sodden corpse | 12 (11 - 14) | social | aggressive | Undead Servants of Morgana | 36 % | 8 % | 8 | 31 | 1 | 32 | 6 % | ||
| sodden warrior | 14 (11 - 17) | social | aggressive | Undead Servants of Morgana | 25 % | 3 % | 133 | 631 | 16 | 25 | 6 % | ||
| soggy skeleton | 5 (4 - 7) | neutral | 6 % | 117 | 233 | 5 | 21 | 4 % | |||||
| Sogrot | 2 | aggressive | 30 % | 4 | 1 | 2 | 2,000 | 100 % | |||||
| Svarm | 13 | social | aggressive | 30 % | 40 % | 7 | 1 | 1 | 1,000 | ||||
| Svarm Spawn | 10 (10 - 11) | social | aggressive | 3 % | 5 % | 11 | 8 | 1 | 125 | ||||
| swamp goo | 0 (0 - 1) | neutral | 14 % | 18 | 18 | 0 | 0 | ||||||
| Torrent | 7 | aggressive | 30 % | 15 | 2 | 1 | 500 | 50 % | |||||
| urchin ambusher | 12 (6 - 13) | aggressive | Pixie Urchins | 0 % | 17 | 10 | 1 | 100 | |||||
| urchin hooligan | 12 (11 - 14) | social | aggressive | Pixie Urchins | 36 % | 3 % | 99 | 388 | 6 | 15 | 5 % | ||
| urchin quib | 3 (2 - 3) | neutral | 12 % | 31 | 191 | 0 | 0 | 3 % | |||||
| urchin rabblerouser | 6 (4 - 9) | social | neutral | 10 % | 1 % | 93 | 476 | 4 | 8 | 6 % | |||
| water shuck | 22 (21 - 25+) | social | aggressive, hostile, neutral | Cryptos Mythicos | 8 % | 2 % | 103 | 502 | 9 | 18 | |||
| waterlogged corpse | 13 (12 - 15) | social | aggressive | Undead Servants of Morgana | 34 % | 1 % | 49 | 129 | 1 | 8 | 5 % |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Thu Sep 09 05:17:31 PDT 2010