Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blood render | aggressive | 18 | 0 | 0 | 0 | ||||||||
Bokko | neutral | 3 | 0 | 0 | 0 | ||||||||
Boligar | aggressive | 11 | 0 | 0 | 0 | ||||||||
bone cruncher | aggressive | 10 | 0 | 0 | 0 | ||||||||
caldera stinger | 50 (49 - 56) | social | neutral | 4 % | 1 % | 22 | 311 | 0 | 0 | ||||
cicada-killer | 49 (46 - 54) | aggressive | 22 % | 38 | 9 | 5 | 556 | ||||||
crazed morvalt schamen | neutral | 9 | 0 | 0 | 0 | ||||||||
Cronk | hostile, neutral | 2 | 0 | 0 | 0 | ||||||||
Dalicren | aggressive | 9 | 0 | 1 | 100,000 | ||||||||
faraheim doe | 51 (46 - 57+) | social | neutral | 12 % | 6 % | 54 | 92 | 0 | 0 | 1 % | |||
faraheim fawn | 44 (42 - 48) | social | neutral | 16 % | 17 % | 39 | 72 | 1 | 14 | ||||
faraheim stag | 50 (46 - 52+) | social | aggressive | 15 % | 9 % | 41 | 57 | 0 | 0 | 4 % | |||
fengundar | 44 (42 - 47) | social | aggressive | Servants of Iarnvidiur | 22 % | 2 % | 24 | 128 | 4 | 31 | |||
forest skrat | 49 (46 - 57+) | aggressive | 11 % | 65 | 1,252 | 12 | 10 | 5 % | |||||
friller | 55 | aggressive | 10 % | 14 | 16 | 0 | 0 | ||||||
gastornis | aggressive | 12 | 0 | 0 | 0 | ||||||||
giant cicada | 43 (41 - 48) | neutral | 13 % | 65 | 235 | 0 | 0 | ||||||
gluttonous gulon | aggressive | 16 | 0 | 1 | 100,000 | ||||||||
Gorp | aggressive, neutral | 3 | 0 | 0 | 0 | ||||||||
granulator | 9 | aggressive | 0 % | 11 | 11 | 0 | 0 | ||||||
griffin | 54 (51 - 59) | social | aggressive, hostile, neutral | Cryptos Mythicos | 5 % | 32 % | 70 | 432 | 3 | 7 | |||
gulon | 45 (42 - 48) | aggressive | Cats of Aegir | 12 % | 17 | 17 | 0 | 0 | |||||
iarn dwarf | 44 (42 - 48) | social | aggressive, neutral | The Remnants | 17 % | 39 % | 31 | 42 | 3 | 71 | 2 % | ||
iarn dwarf tracker | 49 (48 - 51) | aggressive, neutral | The Remnants | 48 % | 21 | 7 | 0 | 0 | |||||
Korlis | hostile, neutral | 7 | 0 | 0 | 0 | ||||||||
Medairis | social | aggressive | 13 % | 39 % | 1 | 1 | 0 | 0 | 200 % | ||||
Minerva | hostile, neutral | 26 | 0 | 0 | 0 | ||||||||
morvalt jakthast | 15 (13 - 17) | social | calls | aggressive | Morvalt Samhalle | 25 % | 6 % | 53 | 100 | 4 | 40 | ||
morvalt streber | 30 (28 - 35) | social | calls | aggressive | Morvalt Samhalle | 22 % | 11 % | 57 | 1,852 | 12 | 6 | 7 % | |
morvalt ungdom | 9 (7 - 11) | social | calls | aggressive | Morvalt Samhalle | 10 % | 9 % | 60 | 69 | 0 | 0 | 3 % | |
Pathfinder Folar | social | aggressive | Skogsra Shade Seekers | 29 % | 44 % | 6 | 2 | 0 | 0 | 50 % | |||
sand jelly | 13 (11 - 15) | aggressive | 4 % | 34 | 68 | 2 | 29 | ||||||
scimitar cat | 19 (18 - 22) | social | aggressive | Cats of Aegir | 19 % | 13 % | 63 | 169 | 6 | 36 | 1 % | ||
sjoalf breaker | 38 (20 - 43) | social | aggressive | Sjoalf | 16 % | 10 % | 56 | 359 | 3 | 8 | 6 % | ||
sjoalf waverunner | 38 (36 - 42) | social | aggressive | Sjoalf | 18 % | 8 % | 67 | 506 | 7 | 14 | 4 % | ||
skogsra greenhand | 50 (43 - 60) | social | calls | aggressive | Skogsra Shade Seekers | 8 % | 34 % | 100 | 1,942 | 37 | 19 | 5 % | |
skogsra woodsman | 50 (46 - 60) | social | calls | aggressive | Skogsra Shade Seekers | 8 % | 32 % | 97 | 2,107 | 37 | 18 | 5 % | |
terror bird | 54 | aggressive | 26 % | 14 | 6 | 0 | 0 | ||||||
tradklan darter | 49 (46 - 52) | aggressive, neutral | Tradklan Tribe | 29 % | 10 | 2 | 0 | 0 | |||||
tradklan medicine man | aggressive, neutral | 7 | 0 | 0 | 0 | ||||||||
tradklan tribesman | 55 | calls | aggressive, neutral | Tradklan Tribe | 20 % | 11 | 1 | 0 | 0 | ||||
Trude | aggressive | 2 | 0 | 0 | 0 | ||||||||
Uppsala | aggressive | 1 | 0 | 0 | 0 | ||||||||
vanvettig djur | 43 (42 - 47) | social | aggressive | 16 % | 6 % | 84 | 530 | 11 | 21 |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Thu Apr 15 10:19:53 PDT 2021