Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aideen | neutral | 1 | 0 | 0 | 0 | ||||||||
alp luachra | 30 (29 - 34) | aggressive | 18 % | 100 | 197 | 2 | 10 | 4 % | |||||
Amadan | 39 | aggressive | 38 % | 7 | 3 | 1 | 333 | 67 % | |||||
Amadan Dubh | 40 (40 - 41) | aggressive | 23 % | 13 | 22 | 2 | 91 | ||||||
Amadan Hend | 41 (39 - 42) | aggressive | 9 % | 1 | 2 | 0 | 0 | ||||||
amadan touched | 32 (29 - 45) | aggressive | 27 % | 124 | 347 | 5 | 14 | 10 % | |||||
amalgamate parthanan | 26 | aggressive | Parthanan | 65 % | 17 | 2 | 2 | 1,000 | |||||
anger sprite | 12 (11 - 14) | social | aggressive | Angered | 55 % | 25 % | 57 | 22 | 2 | 91 | |||
annoying lucradan | 0 | hostile, neutral | leprechauns | 13 % | 33 | 20 | 0 | 0 | |||||
Asphiroth | 0 % | 1 | 1 | 0 | 0 | ||||||||
Auliffe | neutral | 1 | 0 | 0 | 0 | ||||||||
azure idolater | social | calls | neutral | Order of the Azure | 0 % | 72 % | 11 | 8 | 0 | 0 | |||
badger cub | 0 | neutral | 2 % | 32 | 13 | 0 | 0 | ||||||
bantam spectre | 15 (15 - 17) | aggressive | 4 % | 43 | 167 | 2 | 12 | 17 % | |||||
bodachan sabhaill | 4+ | neutral | 30 % | 29 | 1 | 0 | 0 | ||||||
Carsten | neutral | 1 | 0 | 0 | 0 | ||||||||
changeling | 11 (11 - 12) | aggressive | 50 % | 30 | 6 | 0 | 0 | ||||||
cluricaun | 25 (22 - 36) | social | aggressive, neutral | cluracan | 63 % | 11 % | 85 | 196 | 3 | 15 | 5 % | ||
cluricaun scout | 1 | aggressive, neutral | cluracan | 75 % | 1 | 10 | 0 | 0 | |||||
cluricaun townie | 2 | aggressive, neutral | cluracan | 98 % | 1 | 23 | 0 | 0 | |||||
Dorbal | 34 | aggressive | 12 % | 6 | 6 | 0 | 0 | ||||||
eirebug | 5 (4 - 5) | neutral | 51 % | 59 | 6 | 0 | 0 | ||||||
elder tidal sheerie | aggressive, neutral | water sheerie | 30 % | 11 | 2 | 0 | 0 | 50 % | |||||
Eleri | neutral | 1 | 0 | 0 | 0 | ||||||||
enchanted wind ghoul | 7 | aggressive | 30 % | 5 | 2 | 0 | 0 | ||||||
Enchantress | neutral | 1 | 0 | 0 | 0 | ||||||||
faerie beetle | 19 | neutral | 29 % | 46 | 9 | 2 | 222 | ||||||
Faewren | neutral | 28 % | 4 | 5 | 0 | 0 | 80 % | ||||||
Famine | 32 | aggressive | 12 % | 3 | 3 | 0 | 0 | ||||||
feccan | 1 (1 - 2) | neutral | 8 % | 33 | 23 | 0 | 0 | ||||||
feckless lucragan | 4 | hostile, neutral | leprechauns | 25 % | 21 | 1 | 0 | 0 | |||||
fishing bear | 19 (18 - 21) | calls | neutral | 9 % | 25 | 10 | 0 | 0 | |||||
fishing bear forager | 14 (13 - 15) | social | calls | scouts | neutral | 9 % | 1 % | 46 | 92 | 4 | 43 | ||
Freagus | neutral | 1 | 0 | 0 | 0 | ||||||||
ghostly siabra | 11 (9 - 12) | aggressive | 23 % | 53 | 32 | 4 | 125 | ||||||
Gogarty Muire | neutral | 1 | 0 | 0 | 0 | ||||||||
grass sheerie | 15 (13 - 17) | social | aggressive, neutral | land sheerie | 28 % | 21 % | 38 | 19 | 0 | 0 | 5 % | ||
grass spirit | 1 | neutral | 10 % | 16 | 9 | 0 | 0 | ||||||
grumoz demon | 11 | aggressive | lesser demons | 29 % | 37 | 3 | 0 | 0 | |||||
Guardian | 30 | calls | aggressive, neutral | 29 % | 63 | 1 | 16 | 16,000 | |||||
Hbart | 0 % | 1 | 1 | 0 | 0 | ||||||||
hill toad | 6 (5 - 8) | neutral | 38 % | 60 | 24 | 1 | 42 | ||||||
horse | hostile, neutral | 10 % | 18 | 3 | 2 | 667 | |||||||
irewood sapling | 24 (19 - 33) | social | aggressive | 31 % | 5 % | 46 | 61 | 0 | 0 | 2 % | |||
large eirebug | 10 (9 - 11) | neutral | 35 % | 35 | 15 | 0 | 0 | ||||||
large frog | 0 (0 - 1) | neutral | 5 % | 40 | 28 | 0 | 0 | ||||||
Lila | neutral | 4 | 0 | 0 | 0 | ||||||||
Little Wind | 9 | aggressive | 60 % | 3 | 2 | 0 | 0 | ||||||
Llyn | neutral | 1 | 0 | 0 | 0 | ||||||||
Local Bard | neutral | 1 | 0 | 0 | 0 | ||||||||
lough wolf cadger | 3 (2 - 3) | neutral | 25 % | 29 | 7 | 0 | 0 | ||||||
Lucan | 6+ | neutral | 30 % | 9 | 1 | 0 | 0 | ||||||
lugradan scout | 1 | aggressive, neutral | leprechauns | 68 % | 1 | 16 | 0 | 0 | |||||
lugradan townie | 2 | aggressive, neutral | leprechauns | 98 % | 1 | 22 | 1 | 45 | |||||
lugradan whelp | 7 (5 - 10) | hostile, neutral | leprechauns | 51 % | 51 | 11 | 1 | 91 | |||||
lunantishee | 9 (8 - 10) | social | calls | aggressive, neutral | Guardians of the Blackthorn | 51 % | 34 % | 56 | 81 | 1 | 12 | 6 % | |
manes demon | 8 (7 - 9) | social | aggressive, hostile | lesser demons | 66 % | 6 % | 63 | 22 | 0 | 0 | |||
Melro | neutral | 5 | 0 | 0 | 0 | ||||||||
merucha | 30 | social | calls | hostile, neutral | Suire | 80 % | 7 % | 29 | 42 | 0 | 0 | ||
Morty | 10 (9 - 10) | neutral | 65 % | 6 | 4 | 0 | 0 | 100 % | |||||
moss sheerie | 10 (9 - 11) | social | aggressive, neutral | land sheerie | 22 % | 20 % | 49 | 46 | 1 | 22 | 4 % | ||
mudman | 3 (2 - 5) | neutral | 14 % | 57 | 38 | 0 | 0 | 3 % | |||||
Murgar | 39 | aggressive | 37 % | 6 | 5 | 0 | 0 | ||||||
Naois | neutral | 1 | 0 | 0 | 0 | ||||||||
orchard nipper | 7 (4 - 11) | aggressive | 53 % | 56 | 10 | 0 | 0 | 30 % | |||||
Orik | 15 | social | hostile, neutral | land sheerie | 27 % | 36 % | 5 | 5 | 0 | 0 | |||
parthanan | 18 (17 - 20) | social | aggressive | Parthanan | 10 % | 14 % | 84 | 315 | 4 | 13 | 2 % | ||
phantom wickerman | 28 | aggressive | 13 % | 9 | 9 | 0 | 0 | 11 % | |||||
Pikebane | neutral | 2 | 0 | 0 | 0 | ||||||||
pookha | 34 (32 - 37) | aggressive | 25 % | 85 | 207 | 3 | 14 | 2 % | |||||
puppy | neutral | 1 | 0 | 0 | 0 | ||||||||
Quest Journalist | neutral | 2 | 0 | 0 | 0 | ||||||||
Qunie | neutral | 2 | 0 | 0 | 0 | ||||||||
Rathil O'Carolan | neutral | 1 | 0 | 1 | 100,000 | ||||||||
Red | 15 | social | Angered | 95 % | 25 % | 2 | 1 | 0 | 0 | 100 % | |||
Redthirteen | 0 % | 1 | 1 | 0 | 0 | ||||||||
Rhona | neutral | 1 | 0 | 0 | 0 | ||||||||
rowdy | 6 (5 - 9) | aggressive | 32 % | 51 | 12 | 0 | 0 | ||||||
Rungaul | 0 % | 1 | 1 | 0 | 0 | ||||||||
Satefe | 19 | social | aggressive | Parthanan | 18 % | 39 % | 6 | 5 | 1 | 200 | |||
sentinel | 60 (57 - 62+) | social | aggressive, neutral | 0 % | 17 % | 113 | 9 | 37 | 4,111 | ||||
Sethetetet | 0 % | 1 | 1 | 0 | 0 | ||||||||
skeletal minion | 3 | neutral | 5 % | 42 | 4 | 1 | 250 | ||||||
skeletal pawn | 2 (1 - 2) | neutral | 17 % | 44 | 21 | 1 | 48 | 5 % | |||||
Spicket | 4 (3 - 4) | neutral | 58 % | 2 | 3 | 0 | 0 | ||||||
spraggon | 4 (3 - 9) | calls | neutral | 37 % | 59 | 28 | 1 | 36 | |||||
spraggonite | 7 (6 - 7) | calls | aggressive | 50 % | 41 | 9 | 0 | 0 | |||||
spraggonoll | 8 (5 - 10) | social | calls | aggressive | 44 % | 1 % | 44 | 30 | 1 | 33 | |||
Squik | aggressive | 8 | 0 | 0 | 0 | ||||||||
Sraoi | 25 | neutral | 23 % | 2 | 1 | 0 | 0 | 100 % | |||||
streaming wisp | 23 (21 - 26) | social | neutral | 39 % | 7 % | 85 | 39 | 2 | 51 | 10 % | |||
Touched | 39 (39 - 40) | aggressive | 17 % | 21 | 31 | 0 | 0 | 39 % | |||||
Ullios | neutral | 1 | 0 | 0 | 0 | ||||||||
villainous youth | 4 (3 - 5) | calls | aggressive | 15 % | 38 | 16 | 2 | 125 | |||||
Voice of the Azure | social | neutral | Order of the Azure | 29 % | 100 % | 3 | 1 | 0 | 0 | ||||
Vwofdoom | 0 % | 1 | 1 | 0 | 0 | ||||||||
walking rock | 24 (24 - 27) | neutral | 46 % | 50 | 291 | 1 | 3 | 2 % | |||||
water beetle | 7 (4 - 9) | social | neutral | 14 % | 14 % | 183 | 353 | 13 | 37 | ||||
water beetle collector | 5 (3 - 10) | social | calls | neutral | 14 % | 1 % | 94 | 78 | 1 | 13 | |||
water beetle larva | 0 (0 - 1) | neutral | 9 % | 35 | 17 | 0 | 0 | ||||||
wayward curmudgeon | 25 | aggressive, neutral | curmudgeons | 30 % | 5 | 1 | 0 | 0 | |||||
Whadda | 0 % | 1 | 1 | 0 | 0 | ||||||||
wild crouch | 6 (4 - 9) | aggressive | 33 % | 39 | 8 | 1 | 125 | ||||||
wild lucradan | 10 (9 - 10) | aggressive, hostile, neutral | leprechauns | 56 % | 38 | 16 | 0 | 0 | |||||
wind ghoul | 7 (7 - 8) | aggressive | 55 % | 49 | 63 | 2 | 32 | ||||||
Windaille | aggressive | 4 | 0 | 0 | 0 | ||||||||
young irewood | 25 (24 - 28) | aggressive | 65 % | 30 | 119 | 4 | 34 |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Wed Mar 03 09:03:43 PST 2021